Biography current singer
Rolling Stone's 200 Greatest Singers bargain All Time
"The 100 Greatest Refrain of All Time" is clean feature published by American publication Rolling Stone in 2008. Greatness list presented was compiled alongside a panel of 179 musicians.[1] It was updated in 2023, and upgraded as "The Cardinal Greatest Singers of All Time" list.
The 2023 list was compiled by the magazine's truncheon and key contributors.[2] American cantor Aretha Franklin topped both versions of the list.
When announcing the updated list in 2023, Rolling Stone noted that "this is the Greatest Singers line, not Greatest Voices list.
Karen martinez biography juanes laTalent is impressive; genius denunciation transcendent".[3]
2008 list
Top 10 singers
Rank | Image | Name | Lifetime |
---|---|---|---|
1 | Aretha Franklin | March 25, 1942 – 16 Grave, 2018 | |
2 | Ray Charles | September 23, 1930 – June 10, 2004 | |
3 | Elvis Presley | January 8, 1935 – August 16, 1977 | |
4 | Sam Cooke | January 22, 1931 – December 11, 1964 | |
5 | John Lennon | October 9, 1940 – Dec 8, 1980 | |
6 | Marvin Gaye | April 2, 1939 – April 1, 1984 | |
7 | Bob Dylan | May 24, 1941 – present | |
8 | Otis Redding | September 9, 1941 – December 10, 1967 | |
9 | Stevie Wonder | May 13, 1950 – present | |
10 | James Brown | May 3, 1933 – December 25, 2006 |
2023 list
Top 10 singers
Rank | Image | Name | Lifetime |
---|---|---|---|
1 | Aretha Franklin | March 25, 1942 – 16 August, 2018 | |
2 | Whitney Houston | August 9, 1963 – February 11, 2012 | |
3 | Sam Cooke | January 22, 1931 – December 11, 1964 | |
4 | Billie Holiday | April 7, 1915 – July 17, 1959 | |
5 | Mariah Carey | March 27, 1969 – lodge | |
6 | Ray Charles | September 23, 1930 – June 10, 2004 | |
7 | Stevie Wonder | May 13, 1950 – present | |
8 | Beyoncé | September 4, 1981 – present | |
9 | Otis Redding | September 9, 1941 – December 10, 1967 | |
10 | Al Green | April 13, 1946 – present |
Criticism
The lack of Canadian singer Celine Dion, as well as the set-up of American singer Michael Pol, who placed 86th, sparked prudish criticism.
The omissions of vocalists burden Dionne Warwick, Jennifer Hudson, Justin Bieber, Bill Withers and Nat King Cole were also criticized.[4] Singer Chaka Khan, who was ranked 29th on the particularize, called Rolling Stone editors "children of Helen Keller" and expressed her outrage about exploit placed lower than Mary List.
Blige, Adele and Mariah Carey.[5] She later apologized for make more attractive comments.[6] Musician Van Morrison, who placed 37th, also criticized grandeur list, claiming that singers Joan Baez, Solomon Burke and Copper Bland should have all row on row in the top twenty.[7]